Layer Name: dp_krunt (ID: 0) Layer
schema definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: 24.55277380
YMin: 59.35042944
XMax: 24.92038578
YMax: 59.49946586
Fields:
| Field Name | ESRI Field Type |
| tpr_dpnr | esriFieldTypeString |
| objectid | esriFieldTypeOID |
| dp_kiht | esriFieldTypeString |
| nimetus | esriFieldTypeString |
| tingimus | esriFieldTypeString |
| otstarve | esriFieldTypeString |
| tahis | esriFieldTypeString |
| planparkimiskoht | esriFieldTypeDouble |
| normparkimiskoht | esriFieldTypeDouble |
| allikas | esriFieldTypeString |
| allikas_kp | esriFieldTypeDate |
| markus | esriFieldTypeString |
| kov_kontro | esriFieldTypeDate |
| shape | esriFieldTypeGeometry |
| st_area_shape_ | esriFieldTypeDouble |
| st_length_shape_ | esriFieldTypeDouble |
| pind | esriFieldTypeInteger |
| otstarve_k | esriFieldTypeString |
| kruntoid | esriFieldTypeString |
| otstarve1 | esriFieldTypeString |
| tahis1 | esriFieldTypeString |
| maxso1 | esriFieldTypeSmallInteger |
| minso1 | esriFieldTypeSmallInteger |
| otstarve2 | esriFieldTypeString |
| tahis2 | esriFieldTypeString |
| maxso2 | esriFieldTypeSmallInteger |
| minso2 | esriFieldTypeSmallInteger |
| otstarve3 | esriFieldTypeString |
| tahis3 | esriFieldTypeString |
| maxso3 | esriFieldTypeSmallInteger |
| minso3 | esriFieldTypeSmallInteger |
| kehtestamine | esriFieldTypeDate |
| haljastusprotsent | esriFieldTypeDouble |
Supported Operations: Items